IMEG

343 open jobs
343 open jobsSee all Companies

General information

IMEG provides engineering, planning and consulting services across multiple disciplines. It is an employee-owned organization with nearly 3,000 team members across 100+ locations. IMEG generates $600M in annual revenue and ranks among the top five engineering firms in the U.S. Healthcare accounts for nearly 40 percent of its practice. Historically, the median salary is ~$96,250. IMEG is an H-1B sponsor.1

Headquarters
3 offices, United States
Industry
Prof Services
Category
Consulting
Employees
1,795
Visa sponsor
Yes

Hiring activity

341Open jobs
+108Added in 30 days
−132Closed in 30 days
9 daysHow long jobs stay open

New jobs added per week2

View these weekly figures as a table
Week beginningNew listings
September 7, 2026 (onboarding, excluded)32
September 14, 202619
September 21, 202615
September 28, 202627
October 5, 202624
October 12, 202628
October 19, 202625
October 26, 2026 (in progress)4

Open jobs

343 open · updated today

← Previous page

See all 343 open jobs →

Page 3 of 18, most recently added first · Download (CSV)3

Want to know which of these 343 jobs are worth your time? Upload your CV and we'll score how well you match each one before you apply. It's free.

Score your CV for free before you apply

Pay

What does IMEG actually pay? Based on previous and active job listings with specified pay ranges, the median annual pay is $98,750. Note that 77% of jobs don't list any pay information, so figures may be skewed towards cities like NYC, where pay disclosure is mandated for each posting.4

Share of salaried jobs in each pay bracket

Share of salaried jobs in each pay bracket
BracketJobs
Under $100k44 jobs (50%)
$100k to $150k38 jobs (43%)
$150k to $200k6 jobs (7%)
$200k and up0 jobs (0%)

Plus 25 hourly jobs at $18 to $45 an hour.

Posted ranges on jobs open now4

Structural Project Executive/Principal-in-Charge | Portland, OR$158,000 – $203,000
Senior Electrical Engineer – Mission Critical | Denver, CO$120,000 – $195,000
Senior Mechanical Engineer – Mission Critical | Denver, CO$120,000 – $190,000
$45k$203k
Senior Civil Project Manager | Burlington, MA$160,000 – $190,000
Senior Mechanical Engineer | New York, NY$130,000 – $180,000
Senior Electrical Engineer | New York, NY$130,000 – $180,000
Senior Electrical Engineer | Commercial Interiors | Denver, CO$119,000 – $178,000
Senior Electrical Engineer | Cincinnati, OH$119,000 – $178,000
Senior Electrical Engineer | Germantown, MD$105,000 – $170,000
Senior Mechanical Engineer | Rochester, NY$112,000 – $170,000
Senior Electrical Engineer | Rock Island, IL$112,000 – $170,000
Senior Structural Engineer | Vancouver, WA$115,000 – $160,000
Senior Electrical Engineer | Ontario, CA$130,000 – $150,000
Senior Electrical Engineer | Inland Empire, CA$130,000 – $150,000
Senior Technology Designer | Naperville, IL$107,000 – $149,000
Senior Technology Designer | Naperville, IL$107,000 – $149,000
Senior Mechanical Designer | Cincinnati, OH$107,000 – $149,000
Senior Technology Designer | Las Vegas, NV$100,000 – $149,000
Structural Project Designer | San Francisco, CA$104,000 – $145,000
Senior Electrical Engineer/Designer | Minneapolis, MN$101,000 – $141,000
Senior Transportation Engineer$98,000 – $141,000
Senior AV (Audio-Visual) & Acoustics Designer$101,000 – $141,000
Senior Electrical Engineer/Designer$101,000 – $141,000
Mechanical Project Engineer | Inland Empire, CA$115,000 – $140,000
Senior Mechanical Engineer/Designer$110,000 – $140,000
Senior Electrical Engineer | Reno, NV$120,000 – $140,000
Senior Electrical Designer | Cincinnati, OH$95,000 – $137,000
Senior Technology Designer | Greenwood Village, CO$100,000 – $135,000
Electrical Project Engineer | Boston, MA$101,000 – $134,000
Electrical Project Engineer | Commercial Interiors | Denver, CO$98,000 – $131,000
Mechanical Project Engineer – Commercial Interiors | Denver, CO$98,000 – $131,000
Structural Project Engineer | Los Angeles, CA$110,000 – $130,000
Senior Civil Designer | Anaheim, CA$100,000 – $130,000
Senior Electrical Engineer$98,000 – $127,000
Senior Electrical Designer | Commercial Interiors | Denver, CO$92,000 – $123,000
Security Construction Administrator$101,000 – $123,000
Mechanical Project Designer | Germantown, MD$86,000 – $120,000
Senior Plumbing Designer | Seattle, WA$86,000 – $120,000
Technology Designer | Chicago, IL – Naperville Office$86,000 – $120,000
Electrical Project Designer | Anaheim, CA$95,000 – $120,000
Mechanical Project Engineer | Naperville, IL$95,000 – $115,000
Structural Project Engineer | Des Moines Area, IA$95,000 – $115,000
Plumbing Project Designer | Las Vegas, NV$83,000 – $112,000
Professional Land Surveyor$77,000 – $112,000
Electrical Project Engineer$90,000 – $110,000
Electrical Project Engineer | Idaho Falls, ID; Sacramento, CA; Reno, NV$90,000 – $110,000
Licensed Maryland Surveyor | Manassas, VA$85,000 – $100,000
Structural Project Designer | Chicago, IL$90,000 – $100,000
Structural Project Engineer | Raleigh, NC$90,000 – $100,000
Electrical Engineering Graduate Designer | Denver, CO$71,000 – $98,000
Project Surveyor$77,000 – $98,000
Technology Designer (Revit)$90,000 – $95,000
Lighting Project Designer | Chicago, IL$60,000 – $95,000
Electrical Engineering Designer | Boston, MA$71,000 – $94,000
Mechanical or Plumbing Designer | Broomall, PA$71,000 – $94,000
Electrical Designer | Minneapolis, MN$68,000 – $90,000
Senior Surveyor | Denver, CO$86,000 – $90,000
Electrical Engineering New Grad | San Francisco, CA$83,000 – $87,000
Electrical Engineering New Grad | Ontario, CA$83,000 – $87,000
Finance & Accounting Systems Analyst | Rock Island, IL$54,000 – $85,000
Mechanical Engineering New Grad | San Francisco, CA$80,000 – $84,000
Survey Technician | Rock Island, IL$51,000 – $84,000
Mechanical Engineering New Grad | Ontario, CA$80,000 – $84,000
Electrical Engineering New Graduate | Long Island, NY$79,000 – $83,000
Electrical Engineering New Graduate | Greenwood Village, CO$79,000 – $83,000
Mechanical Engineering New Graduate | Greenwood Village, CO$76,000 – $80,000
Geotechnical Project Designer | Peoria, IL$73,000 – $80,000
Electrical Engineering New Graduate | Seattle, WA$76,000 – $80,000
Electrical Engineering New Grad | Urbandale, IA$78,000 – $80,000
Structural Engineering New Graduate | San Francisco, CA$76,000 – $80,000
Civil Engineering New Graduate | Nashua, NH$74,000 – $79,000
Civil Engineering New Graduate | Manassas, VA$74,000 – $79,000
Civil Engineering New Grad | Ontario, CA$74,000 – $79,000
Structural Engineering New Graduate | Fairfax, VA$74,000 – $79,000
Mechanical Engineering New Graduate | Seattle, WA$75,000 – $79,000
Surveying New Graduate | Manassas, VA$74,000 – $79,000
Electrical Engineering New Graduate | Jacksonville, FL$75,000 – $78,000
Mechanical Engineering New Graduate | Minneapolis, MN$75,000 – $78,000
Mechanical Engineering New Graduate | Jacksonville, FL$75,000 – $78,000
Mechanical Engineering New Graduate | Madison, WI$75,000 – $78,000
Technology Designer New Graduate | Naperville, IL$75,000 – $77,000
Structural Engineering New Graduate | Vancouver, WA$71,000 – $76,000
Civil Engineering New Graduate | Rock Island, IL$70,000 – $74,500
Civil Engineering New Graduate | Macomb, IL$70,000 – $74,500
Lighting Designer New Graduate | Denver, CO$55,000 – $65,000
Finance & Accounting Systems Analyst$54,000 – $65,000
Accounting Associate$45,000 – $55,000
Accounting Associate - Accounts Payable$45,000 – $55,000

Hourly jobs

Field Engineer$38 – $45 an hour
Virtual Design Technician Coordinator | San Francisco, CA$34 – $42 an hour
Mechanical Engineering New Graduate | Germantown, MD$35 – $38 an hour
Crew Chief | Manassas, VA$24 – $30 an hour
Landscape Architecture Intern | Boston, MA$23 – $25 an hour
Electrical Engineering Intern | New York, NY$22 – $24 an hour
Electrical Engineering Intern | New York, NY$22 – $24 an hour
Electrical Engineering Intern | New York, NY$22 – $24 an hour
Electrical Engineering Intern |Naperville, IL$22 – $24 an hour
Electrical Engineering Intern | Minneapolis, MN$22 – $24 an hour
Innovation Services Intern | Naperville, IL$22 – $24 an hour
Innovation Services Intern | St. Louis, MO$22 – $24 an hour
Mechanical Engineering Intern | Madison, WI$22 – $24 an hour
Mechanical Engineering Intern | Minneapolis, MN$22 – $24 an hour
Mechanical Engineering Intern | Naperville, IL$22 – $24 an hour
Mechanical Engineering Intern | New York, NY$22 – $24 an hour
Mechanical Engineering Intern | New York, NY$22 – $24 an hour
Mechanical Engineering Intern | New York, NY$22 – $24 an hour
Electrical Engineering Intern | Madison, WI$22 – $24 an hour
Medical Equipment Planning Intern | Naperville, IL$22 – $24 an hour
Structural Engineering Intern | San Francisco, CA$22 – $24 an hour
Electrical Engineering Intern | Chicago, IL$22 – $24 an hour
Electrical Engineering Intern | Naperville, IL$22 – $24 an hour
Technology Intern | Fairfax, VA$22 – $24 an hour
Surveying Intern | Manassas, VA$18 – $20 an hour

Visa sponsorship

Does IMEG sponsor visas? Using USCIS data, we've collected the number of H-1Bs granted from 2021 to 2023. IMEG is a likely employer for applicants who require sponsorship.5

Visa petitions approved each year (USCIS)5

H1B petitions approved, by fiscal year (USCIS)
Fiscal yearApproved
FY202114
FY202210
FY20231

Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. Browse all H1B sponsors →

Similar companies

Browse all companies hiring now →

Common questions

Is IMEG hiring now?

Yes. There are 341 open jobs, with 108 added in the last 30 days. They close fast though, often within 9 days, so don't wait.

Does IMEG sponsor H-1B visas?

Yes. Government records show 25 approved petitions from FY2021 to FY2023.

How much does IMEG pay?

Posted pay runs $45,000 to $203,000 a year, and the median is $98,750. We only show pay the company printed itself, never estimates.

Interview OS

Company pages built from direct checks of real hiring systems.

Create free account

Notes & sources

753 daily listing observations, Sep 5 to Oct 28 windowRechecked daily, last October 28, 2026
  1. 1. Company description. From IMEG's own public material, shown only where we have it, never generated.
  2. 2. Weekly counts. A count is the number of listings the pipeline saw for the first time in that week. Weeks begin Monday; the onboarding week is excluded from the scale and every average.
  3. 3. Live counts. Deduplicated live listings observed daily on IMEG's own hiring system; last check October 28, 2026. Stale and syndicated posts on aggregator sites are not counted.
  4. 4. Posted pay. Ranges extracted from the text of IMEG's own listings; a range appears only when the employer printed one. Extraction is still rolling out, so this table can lag the board.
  5. 5. Federal visa records. USCIS H1B Employer Data Hub and US Department of Labor LCA disclosure files, matched to this company by name.

Sources
imegcorp.com
USCIS H-1B Employer Data Hub
US Department of Labor LCA disclosure files
About the data
Report a data issue with this page