Market pulse
In the 30 days ending 2026-09-01, the 2,677 companies in the index added 335,134 new job listings, 92.2% above their combined baseline of 174,326.4 listings per month. Those companies have 358,128 open roles between them right now. The fastest accelerator was Swiggy, which added 129 roles against a monthly baseline of 13 (+893%).
Weekly roles added per tracked company, week of 2026-06-15 through week of 2026-08-31. Hover a bar for raw counts.
335,134 roles added in 30 days across 2,677 companies (358,128 open roles tracked). +92.2% vs baseline.
Accelerating: hiring faster than baseline
| Company | Roles added (30d) | Change | |
|---|---|---|---|
| 1 | Swiggy | 129 | +893% |
| 2 | Bitwarden | 37 | +739% |
| 3 | Freddie Mac | 129 | +681% |
| 4 | Unum | 106 | +645% |
| 5 | Nextdoor | 21 | +515% |
| 6 | Lemonade | 18 | +427% |
| 7 | CNO Financial Group | 25 | +419% |
| 8 | PatientPoint | 35 | +412% |
| 9 | Bullhorn | 27 | +405% |
| 10 | Bazaarvoice | 43 | +396% |
| 11 | Mass General Brigham | 2,839 | +396% |
| 12 | Moonpig | 17 | +375% |
| 13 | Moonfare | 15 | +356% |
| 14 | CSA Group | 43 | +339% |
| 15 | BECU | 51 | +327% |
| 16 | Clara | 84 | +322% |
| 17 | Cast & Crew LLC | 17 | +320% |
| 18 | Kemper Corporation | 162 | +315% |
| 19 | Hut 8 | 40 | +313% |
| 20 | Qonto | 48 | +313% |
| 21 | Gentex Corporation | 38 | +306% |
| 22 | KCAS Bio | 19 | +296% |
| 23 | FICO | 63 | +295% |
| 24 | Keyera | 26 | +293% |
| 25 | Plug Power | 47 | +291% |
Slowing: hiring slower than baseline
| Company | Roles added (30d) | Change | |
|---|---|---|---|
| 1 | Column Tax | 0 | -100% |
| 2 | BetterUp | 1 | -90% |
| 3 | Onbe | 2 | -89% |
| 4 | Airtable | 2 | -86% |
| 5 | Salma Health | 1 | -86% |
| 6 | Lexroom | 2 | -85% |
| 7 | BVNK | 1 | -82% |
| 8 | Confluent | 1 | -82% |
| 9 | Mira Mace | 1 | -82% |
| 10 | Vistar Media | 1 | -82% |
| 11 | Afresh | 2 | -82% |
| 12 | Manychat | 3 | -81% |
| 13 | loveholidays | 2 | -78% |
| 14 | Rithum | 3 | -77% |
| 15 | Amperity | 3 | -76% |
| 16 | AVE by Korman Communities | 4 | -76% |
| 17 | Cardless | 2 | -75% |
| 18 | Make (make.com) | 2 | -75% |
| 19 | Monumental | 2 | -75% |
| 20 | Konovo | 3 | -74% |
| 21 | BlackSky | 5 | -74% |
| 22 | Amylyx | 5 | -73% |
| 23 | Liberis | 7 | -72% |
| 24 | Blue Cross Blue Shield Association | 6 | -72% |
| 25 | Schonfeld Strategic Advisors | 7 | -72% |
Sectors
| Sector | Roles added (30d) | Change |
|---|---|---|
| Consumer | 87,221 | +191.3% |
| Technology | 66,362 | +87.4% |
| Healthcare & Life Sci | 45,690 | +80.3% |
| Financial Services | 44,484 | +44.9% |
| Industrials | 40,702 | +62.7% |
| Media, Telecom, Ent | 14,026 | +56.2% |
| Prof Services | 10,563 | +114.8% |
| Transport & Auto | 7,402 | +91.4% |
| Energy & Materials | 6,662 | +98.5% |
| Real Estate & Constr | 5,390 | +80.8% |
| Public & Nonprofit | 2,641 | +99.5% |
| Education | 914 | +17.6% |
Methodology
The index compares each company's job listings added in the 30 days from 2026-08-02 to 2026-09-01 against its own trailing baseline: the monthly average of listings added over the up-to-90 days before the window (at least 21 days of observed history required). The source is live job listings collected directly from company career sites by InterviewOS; we timestamp each listing the moment our pipeline first sees it, so every company is measured on the same clock.
A company is included only if it has been in our catalog for at least 90 days, has at least 10 live openings, added at least 10 listings across the window and baseline combined, had a listing confirmed live within the last 7 days, and, to filter out data-collection artifacts, the first 3 days after a company first enters our pipeline are excluded, and the accelerating list requires additions in at least 2 separate weeks of the window plus a real baseline (5+ prior additions). 2677 of the 17,367 companies InterviewOS tracks met every bar this month; the eligible pool grows as tracking history accumulates.
Coverage caveat: InterviewOS tracks roughly 17,367 companies (heavily weighted toward technology and venture-backed employers), not the whole economy. Treat sector and market figures as directional for this universe, not as national labor statistics.
Free to cite with attribution and a link to this page. The full dataset is available as CSV. About this data
Monthly archive
InterviewOS watches every board you favorite and scores each new role for fit.