Sponsorship directory
H‑1B Sponsors That are Hiring
H-1B sponsors hiring now
| Company | Petitions FY2021-2023 | Open roles | |
|---|---|---|---|
| 2,801 | Acceldata | 0 | 46 |
| 2,802 | PermitFlow | 0 | 45 |
| 2,803 | World Kinect | 0 | 45 |
| 2,804 | Conga | 0 | 44 |
| 2,805 | Ema Unlimited | 0 | 44 |
| 2,806 | Froedtert ThedaCare Health | 0 | 44 |
| 2,807 | Luma AI | 0 | 44 |
| 2,808 | PhysicsX | 0 | 44 |
| 2,809 | Sentry | 0 | 44 |
| 2,810 | Reducto | 0 | 42 |
| 2,811 | Relation Insurance Services | 0 | 42 |
| 2,812 | Tutor Intelligence | 0 | 42 |
| 2,813 | Formic | 0 | 41 |
| 2,814 | Bedrock Robotics | 0 | 39 |
| 2,815 | Buckeye Partners | 0 | 39 |
| 2,816 | Kardigan | 0 | 39 |
| 2,817 | RobCo | 0 | 39 |
| 2,818 | CESO, INC. | 0 | 38 |
| 2,819 | Embedding VC | 0 | 38 |
| 2,820 | SC&H | 0 | 37 |
| 2,821 | SPAN | 0 | 37 |
| 2,822 | Speak | 0 | 37 |
| 2,823 | think-cell Inc. | 0 | 37 |
| 2,824 | Avathon | 0 | 36 |
| 2,825 | 9fin | 0 | 35 |
| 2,826 | Gemini | 0 | 35 |
| 2,827 | Physical Intelligence | 0 | 35 |
| 2,828 | Raisin | 0 | 35 |
| 2,829 | Evidence Action | 0 | 34 |
| 2,830 | Mesa Laboratories | 0 | 34 |
| 2,831 | PatientPoint | 0 | 33 |
| 2,832 | Peak Energy | 0 | 32 |
| 2,833 | CSG | 0 | 31 |
| 2,834 | Grow Therapy | 0 | 31 |
| 2,835 | Blitzy | 0 | 30 |
| 2,836 | Hippo Insurance | 0 | 30 |
| 2,837 | Verse Medical | 0 | 30 |
| 2,838 | Voltai | 0 | 30 |
| 2,839 | Capital City Bank | 0 | 29 |
| 2,840 | incident.io | 0 | 29 |
| 2,841 | Iru | 0 | 29 |
| 2,842 | Lightera | 0 | 29 |
| 2,843 | Torq | 0 | 29 |
| 2,844 | Atomic Machines | 0 | 28 |
| 2,845 | ClarityPay | 0 | 28 |
| 2,846 | Cyberhaven | 0 | 28 |
| 2,847 | Netic | 0 | 28 |
| 2,848 | Orchard Robotics | 0 | 28 |
| 2,849 | Spreetail | 0 | 28 |
| 2,850 | Thuma | 0 | 28 |
About these records
3,231 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.
This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.
Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data
Every company here has live openings checked against its own career site.