Sponsorship directory
H‑1B Sponsors That are Hiring
H-1B sponsors hiring now
| Company | Petitions FY2021-2023 | Open roles | |
|---|---|---|---|
| 201 | RBC | 223 | 889 |
| 202 | Black & Veatch | 223 | 16 |
| 203 | Costco | 222 | 3,014 |
| 204 | Cloudera | 222 | 64 |
| 205 | Experian | 221 | 404 |
| 206 | Everest | 219 | 41 |
| 207 | M&T Bank | 218 | 793 |
| 208 | Johnson Controls | 217 | 2,831 |
| 209 | Inovalon | 216 | 57 |
| 210 | West Virginia University | 215 | 3 |
| 211 | Wellington Management | 212 | 131 |
| 212 | Stryker | 210 | 1,532 |
| 213 | Northern Trust | 209 | 668 |
| 214 | Twitch | 208 | 63 |
| 215 | LPL Financial | 208 | 8 |
| 216 | Social Finance | 208 | 6 |
| 217 | Nuro | 206 | 98 |
| 218 | Howard Hughes Medical Institute (HHMI) | 206 | 51 |
| 219 | University of Rochester | 205 | 1,410 |
| 220 | PTC | 204 | 179 |
| 221 | Whirlpool | 203 | 217 |
| 222 | Southwest Airlines | 200 | 43 |
| 223 | Grant Thornton | 199 | 172 |
| 224 | Commvault Systems, Inc. | 196 | 65 |
| 225 | T. Rowe Price | 194 | 138 |
| 226 | Mass General Brigham | 190 | 2,111 |
| 227 | Qualtrics | 190 | 97 |
| 228 | Children's Hospital of Philadelphia | 187 | 270 |
| 229 | Sabre | 186 | 105 |
| 230 | Cohesity | 185 | 179 |
| 231 | Lexis Nexis | 184 | 216 |
| 232 | Brown University | 184 | 108 |
| 233 | Western Union | 184 | 87 |
| 234 | Zebra Technologies | 183 | 276 |
| 235 | The Zebra | 183 | 7 |
| 236 | Netskope | 181 | 131 |
| 237 | OneTrust | 181 | 78 |
| 238 | Philips | 180 | 846 |
| 239 | Presbyterian Healthcare Services | 178 | 619 |
| 240 | Jefferies | 177 | 151 |
| 241 | Quantiphi | 173 | 89 |
| 242 | Sherwin-Williams | 172 | 2,491 |
| 243 | Cloudflare | 172 | 468 |
| 244 | Zendesk Inc | 172 | 149 |
| 245 | Natera | 171 | 243 |
| 246 | Georgetown University | 171 | 134 |
| 247 | Cedars-Sinai | 170 | 939 |
| 248 | Riot Games | 168 | 185 |
| 249 | Zoetis | 168 | 159 |
| 250 | Iowa State University | 167 | 101 |
About these records
3,541 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.
This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.
Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data
Every company here has live openings checked against its own career site.