Sponsorship directory
H‑1B Sponsors That are Hiring
H-1B sponsors hiring now
| Company | Petitions FY2021-2023 | Open roles | |
|---|---|---|---|
| 251 | MongoDB | 146 | 424 |
| 252 | DaVita | 143 | 3,714 |
| 253 | Vanderbilt University | 143 | 144 |
| 254 | Unity | 143 | 131 |
| 255 | Medical College of Wisconsin | 142 | 356 |
| 256 | Blackstone | 142 | 182 |
| 257 | Moderna | 140 | 207 |
| 258 | AlixPartners | 140 | 112 |
| 259 | Marriott International | 140 | 51 |
| 260 | Oportun | 140 | 42 |
| 261 | ABB | 139 | 2,289 |
| 262 | Navy Federal Credit Union | 139 | 182 |
| 263 | Kohl's Corporation | 135 | 2,111 |
| 264 | Veeva Systems | 135 | 916 |
| 265 | Stanford Health Care | 135 | 435 |
| 266 | Palantir | 134 | 311 |
| 267 | Zuora | 132 | 35 |
| 268 | Carvana | 131 | 1,874 |
| 269 | Sonos | 131 | 41 |
| 270 | ZoomInfo | 130 | 118 |
| 271 | Edwards Lifesciences Corporation | 128 | 435 |
| 272 | Open Systems | 128 | 17 |
| 273 | Align Technology | 128 | 2 |
| 274 | Eaton | 126 | 1,130 |
| 275 | Plaid | 126 | 116 |
| 276 | University of Notre Dame | 126 | 87 |
| 277 | Mount Sinai Health | 125 | 1,833 |
| 278 | Valeo US | 124 | 1,046 |
| 279 | Smith & Nephew | 123 | 354 |
| 280 | Shopify | 123 | 36 |
| 281 | SAS Institute | 123 | 3 |
| 282 | Invesco | 121 | 265 |
| 283 | Faraday Future | 121 | 68 |
| 284 | Agilent | 121 | 39 |
| 285 | Jabil | 119 | 2,128 |
| 286 | Axon Enterprise | 119 | 556 |
| 287 | Ochsner Health | 117 | 1,902 |
| 288 | Centraprise | 117 | 7 |
| 289 | Trinity Health (HQ Michigan) | 116 | 7,061 |
| 290 | Vanderbilt University Medical Center | 114 | 860 |
| 291 | Qualys | 113 | 164 |
| 292 | Depository Trust Clearing | 112 | 433 |
| 293 | Brex | 112 | 280 |
| 294 | Boston Medical Center | 112 | 10 |
| 295 | Guidehouse | 110 | 866 |
| 296 | Point72 | 110 | 230 |
| 297 | Scripps Research | 110 | 7 |
| 298 | The Kroger Company | 109 | 6,143 |
| 299 | SEI Investments | 109 | 130 |
| 300 | Prophecy | 109 | 9 |
About these records
3,178 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.
This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.
Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data
Every company here has live openings checked against its own career site.