Sponsorship directory
H‑1B Sponsors That are Hiring
H-1B sponsors hiring now
| Company | Petitions FY2021-2023 | Open roles | |
|---|---|---|---|
| 1,901 | Whiterabbit.ai | 4 | 1 |
| 1,902 | Advocate Health | 3 | 2,000 |
| 1,903 | Lockheed Martin | 3 | 1,200 |
| 1,904 | Securitas Security Services USA | 3 | 1,137 |
| 1,905 | Howmet Aerospace | 3 | 844 |
| 1,906 | Essentia Health | 3 | 794 |
| 1,907 | QIMA | 3 | 741 |
| 1,908 | Speechify | 3 | 738 |
| 1,909 | Shield AI | 3 | 655 |
| 1,910 | Marriott Vacations | 3 | 580 |
| 1,911 | Smithfield Foods | 3 | 526 |
| 1,912 | Airwallex | 3 | 499 |
| 1,913 | Sensus | 3 | 487 |
| 1,914 | Hallmark Cards | 3 | 380 |
| 1,915 | Arcosa | 3 | 290 |
| 1,916 | IFS | 3 | 281 |
| 1,917 | Diageo plc | 3 | 256 |
| 1,918 | KUKA | 3 | 240 |
| 1,919 | Ryan | 3 | 239 |
| 1,920 | W.R. Berkley Corporation | 3 | 234 |
| 1,921 | Acrisure | 3 | 227 |
| 1,922 | Graphcore | 3 | 204 |
| 1,923 | Pinnacle Treatment Centers | 3 | 190 |
| 1,924 | Wayve | 3 | 182 |
| 1,925 | Checkout.com | 3 | 179 |
| 1,926 | CapitaLand | 3 | 172 |
| 1,927 | Team Consulting | 3 | 167 |
| 1,928 | Bozzuto | 3 | 160 |
| 1,929 | Associated Bank | 3 | 151 |
| 1,930 | Masco Corporation | 3 | 147 |
| 1,931 | STR | 3 | 144 |
| 1,932 | Praxis Precision Medicines, Inc. | 3 | 143 |
| 1,933 | VulcanForms | 3 | 131 |
| 1,934 | Radiance Technologies | 3 | 130 |
| 1,935 | L.L.Bean | 3 | 123 |
| 1,936 | Aleph Group, Inc | 3 | 116 |
| 1,937 | Merit Medical | 3 | 105 |
| 1,938 | Zip | 3 | 100 |
| 1,939 | TireHub | 3 | 95 |
| 1,940 | Workiva | 3 | 95 |
| 1,941 | CONMED Corporation | 3 | 91 |
| 1,942 | Vercel | 3 | 91 |
| 1,943 | Core Laboratories | 3 | 87 |
| 1,944 | Dandy | 3 | 85 |
| 1,945 | Santen | 3 | 84 |
| 1,946 | Altruist | 3 | 83 |
| 1,947 | Canva | 3 | 82 |
| 1,948 | IG Group | 3 | 81 |
| 1,949 | Ping Identity | 3 | 77 |
| 1,950 | AppDirect | 3 | 74 |
About these records
3,526 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.
This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.
Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data
Every company here has live openings checked against its own career site.