Sponsorship directory

H‑1B Sponsors That are Hiring

H-1B sponsors hiring now

3,538 sponsors · Page 61 of 71By badge, then FY2021-2023 approvals
CompanyIndustryPetitions FY2021-2023LCAs FY2026Open roles
3,001 Cato Networks H1B Sponsor Technology 0 1 106
3,002 City of Baltimore H1B Sponsor Public & Nonprofit 0 2 106
3,003 City of Boston H1B Sponsor Public & Nonprofit 0 9 106
3,004 Axsome Therapeutics, Inc. H1B Sponsor Healthcare & Life Sci 0 1 105
3,005 Syntegon H1B Sponsor Industrials 0 3 103
3,006 1X Technologies H1B Sponsor Technology 0 33 100
3,007 Centific H1B Sponsor Technology 0 8 99
3,008 Rogo H1B Sponsor Technology 0 5 99
3,009 LangChain H1B Sponsor Technology 0 12 98
3,010 Fashion Nova H1B Sponsor Consumer 0 4 96
3,011 Brink's H1B Sponsor Transport & Auto 0 2 93
3,012 Verra Mobility H1B Sponsor Technology 0 7 92
3,013 Waabi H1B Sponsor Technology 0 9 92
3,014 Fireworks AI H1B Sponsor Technology 0 34 90
3,015 Step H1B Sponsor Financial Services 0 1 89
3,016 Cerity Partners H1B Sponsor Financial Services 0 2 86
3,017 FHI 360 H1B Sponsor Public & Nonprofit 0 5 86
3,018 Nourish H1B Sponsor Healthcare & Life Sci 0 4 86
3,019 Handshake H1B Sponsor Consumer 0 26 85
3,020 Aircall H1B Sponsor Technology 0 19 84
3,021 Profound H1B Sponsor Financial Services 0 12 83
3,022 TechnoServe H1B Sponsor Public & Nonprofit 0 1 83
3,023 Boston Beer Company H1B Sponsor Consumer 0 3 78
3,024 DualEntry H1B Sponsor Technology 0 1 78
3,025 Carta H1B Sponsor Financial Services 0 13 76
3,026 DV Trading H1B Sponsor Financial Services 0 2 76
3,027 StackAdapt H1B Sponsor Media, Telecom, Ent 0 5 76
3,028 Tutor Intelligence H1B Sponsor Industrials 0 3 75
3,029 Applied Compute H1B Sponsor Technology 0 1 73
3,030 City of Albuquerque H1B Sponsor Public & Nonprofit 0 2 73
3,031 Omnea H1B Sponsor Technology 0 1 73
3,032 Suno H1B Sponsor Technology 0 3 71
3,033 4flow H1B Sponsor Prof Services 0 1 69
3,034 ShipMonk H1B Sponsor Consumer 0 4 68
3,035 Caylent H1B Sponsor Technology 0 1 66
3,036 Industrious H1B Sponsor Real Estate & Constr 0 1 66
3,037 Vermeer Corporation H1B Sponsor Industrials 0 1 66
3,038 VusionGroup H1B Sponsor Technology 0 2 66
3,039 Serval H1B Sponsor Technology 0 1 64
3,040 Solidigm H1B Sponsor Transport & Auto 0 9 64
3,041 Helion Energy H1B Sponsor Energy & Materials 0 2 63
3,042 Prenuvo H1B Sponsor Healthcare & Life Sci 0 1 63
3,043 Exa H1B Sponsor Technology 0 5 62
3,044 Sotheby's H1B Sponsor Public & Nonprofit 0 7 62
3,045 Clay H1B Sponsor Technology 0 14 61
3,046 Lovable H1B Sponsor Technology 0 1 61
3,047 Servco Pacific H1B Sponsor Transport & Auto 0 1 59
3,048 Krafton H1B Sponsor Media, Telecom, Ent 0 1 58
3,049 Tailscale H1B Sponsor Technology 0 1 58
3,050 Insperity H1B Sponsor Prof Services 0 9 57

About these records

3,538 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.

This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.

Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data

Track sponsors that are actually hiring

Every company here has live openings checked against its own career site.

Create free account