Sponsorship directory

H‑1B Sponsors That are Hiring

H-1B sponsors hiring now

3,537 sponsors · Page 60 of 71By badge, then FY2021-2023 approvals
CompanyIndustryPetitions FY2021-2023LCAs FY2026Open roles
2,951 OKX H1B Sponsor Financial Services 0 4 378
2,952 Nebius H1B Sponsor Technology 0 7 377
2,953 St. Elizabeth Healthcare H1B Sponsor Healthcare & Life Sci 0 2 371
2,954 Howden Re H1B Sponsor Financial Services 0 4 350
2,955 CesiumAstro H1B Sponsor Industrials 0 1 337
2,956 Fortrea Holdings H1B Sponsor Healthcare & Life Sci 0 21 328
2,957 Essity H1B Sponsor Consumer 0 5 325
2,958 CoreWeave H1B Sponsor Technology 0 64 309
2,959 Legora H1B Sponsor Prof Services 0 1 305
2,960 Casella Waste Systems H1B Sponsor Industrials 0 2 288
2,961 Flagstar Bank H1B Sponsor Financial Services 0 13 264
2,962 DNV H1B Sponsor Prof Services 0 11 247
2,963 Mistral AI H1B Sponsor Technology 0 48 229
2,964 WPP H1B Sponsor Media, Telecom, Ent 0 2 224
2,965 iCapital H1B Sponsor Financial Services 0 28 215
2,966 McClatchy Company H1B Sponsor Media, Telecom, Ent 0 1 193
2,967 Voyager Technologies H1B Sponsor Technology 0 1 191
2,968 Perkins&Will H1B Sponsor Prof Services 0 55 176
2,969 Resideo H1B Sponsor Technology 0 9 167
2,970 GE Appliances H1B Sponsor Consumer 0 9 166
2,971 Reformation H1B Sponsor Consumer 0 2 161
2,972 MP Materials H1B Sponsor Energy & Materials 0 1 160
2,973 Ace Hardware Corporation H1B Sponsor Consumer 0 3 159
2,974 City and County of San Francisco H1B Sponsor Public & Nonprofit 0 4 159
2,975 Sailor Health H1B Sponsor Healthcare & Life Sci 0 1 156
2,976 Clara H1B Sponsor Financial Services 0 2 155
2,977 Rentokil Initial H1B Sponsor Industrials 0 11 153
2,978 Ciklum H1B Sponsor Technology 0 1 151
2,979 Cogent Analytics H1B Sponsor Prof Services 0 1 151
2,980 Cable ONE H1B Sponsor Media, Telecom, Ent 0 2 147
2,981 Endava H1B Sponsor Technology 0 30 142
2,982 KKR H1B Sponsor Financial Services 0 2 141
2,983 Finni Health H1B Sponsor Healthcare & Life Sci 0 1 140
2,984 Triumvirate Environmental H1B Sponsor Industrials 0 2 138
2,985 Booking.com H1B Sponsor Technology 0 6 137
2,986 NASA H1B Sponsor Public & Nonprofit 0 1 128
2,987 LingoAce H1B Sponsor Education 0 1 126
2,988 Lila Sciences H1B Sponsor Technology 0 24 124
2,989 Corpay H1B Sponsor Financial Services 0 2 123
2,990 Etched H1B Sponsor Technology 0 5 123
2,991 Beta Technologies H1B Sponsor Industrials 0 4 122
2,992 VillageMD H1B Sponsor Healthcare & Life Sci 0 1 121
2,993 MHC H1B Sponsor Technology 0 2 120
2,994 NCR Voyix H1B Sponsor Technology 0 27 119
2,995 Grand Canyon Education H1B Sponsor Education 0 1 118
2,996 Fortune Brands Innovations H1B Sponsor Consumer 0 9 115
2,997 SCAN Health Plan H1B Sponsor Healthcare & Life Sci 0 1 112
2,998 Baringa H1B Sponsor Prof Services 0 1 108
2,999 Mercor H1B Sponsor Technology 0 42 108
3,000 Cato Networks H1B Sponsor Technology 0 1 106

About these records

3,537 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.

This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.

Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data

Track sponsors that are actually hiring

Every company here has live openings checked against its own career site.

Create free account