Sponsorship directory

H‑1B Sponsors That are Hiring

H-1B sponsors hiring now

3,537 sponsors · Page 59 of 71By badge, then FY2021-2023 approvals
CompanyIndustryPetitions FY2021-2023LCAs FY2026Open roles
2,901 Neon H1B Sponsor Technology 1 0 1
2,902 Opus Training H1B Sponsor Prof Services 1 0 1
2,903 Orb H1B Sponsor Technology 1 0 1
2,904 Order.co H1B Sponsor Technology 1 2 1
2,905 Paloma Partners Management Company H1B Sponsor Financial Services 1 1 1
2,906 Qt Group H1B Sponsor Technology 1 0 1
2,907 Red Games Co. H1B Sponsor Media, Telecom, Ent 1 0 1
2,908 Ricondo & Associates, Inc. H1B Sponsor Prof Services 1 2 1
2,909 RPC Inc H1B Sponsor Energy & Materials 1 1 1
2,910 RubiconMD H1B Sponsor Healthcare & Life Sci 1 0 1
2,911 Silo H1B Sponsor Consumer 1 0 1
2,912 Snackpass H1B Sponsor Consumer 1 3 1
2,913 Spin H1B Sponsor Transport & Auto 1 0 1
2,914 SYLVAIN H1B Sponsor Prof Services 1 0 1
2,915 Syncro H1B Sponsor Technology 1 0 1
2,916 Union Square Ventures H1B Sponsor Financial Services 1 0 1
2,917 Uptech H1B Sponsor Technology 1 0 1
2,918 VergeSense H1B Sponsor Technology 1 0 1
2,919 Versace H1B Sponsor Consumer 1 0 1
2,920 Vevo H1B Sponsor Media, Telecom, Ent 1 0 1
2,921 Vinci Construction H1B Sponsor Real Estate & Constr 1 0 1
2,922 ZAGENO Inc. H1B Sponsor Technology 1 0 1
2,923 Zerion H1B Sponsor Financial Services 1 0 1
2,924 ZetaChain H1B Sponsor Technology 1 1 1
2,925 Zevia H1B Sponsor Consumer 1 0 1
2,926 CommonSpirit Health H1B Sponsor Healthcare & Life Sci 0 1 6,000
2,927 RTX Corporation H1B Sponsor Industrials 0 4 4,777
2,928 Ascension H1B Sponsor Healthcare & Life Sci 0 1 4,103
2,929 BrightSpring Health Services H1B Sponsor Healthcare & Life Sci 0 5 2,644
2,930 GE Vernova H1B Sponsor Energy & Materials 0 16 2,298
2,931 Dick's Sporting Goods H1B Sponsor Consumer 0 14 2,010
2,932 Sprouts Farmers Market H1B Sponsor Consumer 0 4 1,639
2,933 Sutter Health H1B Sponsor Healthcare & Life Sci 0 12 1,438
2,934 BJ's Wholesale Club H1B Sponsor Consumer 0 46 1,431
2,935 Arcadis H1B Sponsor Prof Services 0 13 1,322
2,936 Endeavor Health H1B Sponsor Healthcare & Life Sci 0 1 1,263
2,937 CMI H1B Sponsor Industrials 0 1 1,195
2,938 Air Liquide H1B Sponsor Energy & Materials 0 2 1,091
2,939 Heidelberg Materials H1B Sponsor Real Estate & Constr 0 8 780
2,940 UCSF Medical Center H1B Sponsor Healthcare & Life Sci 0 18 757
2,941 Chubb H1B Sponsor Financial Services 0 116 754
2,942 TD SYNNEX H1B Sponsor Technology 0 2 740
2,943 Saab H1B Sponsor Industrials 0 1 715
2,944 Tesco H1B Sponsor Consumer 0 6 580
2,945 Nationwide Children's Hospital H1B Sponsor Healthcare 0 26 572
2,946 Aramark H1B Sponsor Industrials 0 1 559
2,947 Rocket Lab H1B Sponsor Industrials 0 5 557
2,948 WeLocalize H1B Sponsor Prof Services 0 1 460
2,949 Copeland H1B Sponsor Energy & Materials 0 6 404
2,950 Harvey AI H1B Sponsor Technology 0 23 396

About these records

3,537 companies in the InterviewOS catalog have H-1B sponsorship records in public government filings and at least one live job opening today. The records cover H-1B petitions approved by USCIS in FY2021-2023 and Labor Condition Applications certified by the Department of Labor in FY2026. Companies are ordered by sponsor badge, then by total FY2021-2023 petition approvals.

This directory combines three public sources: H-1B petition approvals published by USCIS (fiscal years 2021-2023), Labor Condition Applications certified by the Department of Labor (FY2026), and live job openings tracked in the InterviewOS company catalog. A company is listed only when its government sponsorship records matched our catalog and it currently has at least one active job listing. "Top H1B Sponsor" marks the highest-volume sponsors among matched companies.

Based on public USCIS and Department of Labor records. Past filings do not guarantee future sponsorship. About this data

Track sponsors that are actually hiring

Every company here has live openings checked against its own career site.

Create free account